Mammotion parts lookup
Find a model, explore an assembly, identify a part.
LUBA 3 AWD
Explore the assemblies
Choose an assembly to view its drawing and parts references.
Model parts
105 references| Item | Part number | Part name | Callout | Details |
|---|---|---|---|---|
| 1 | Dustproof Silicone | 1 | ||
| 2 | Sunshade cover | 2 | ||
| 3 | LiDAR Vision Assembly | 3 | ||
| 4 | W.W.LS.000174020 | 4 | ||
| 5 | W.W.LS.00031600Y | 5 | ||
| 6 | Component name not supplied | 6 | ||
| 7 | Left Lower Housing Protection Part | 7 | ||
| 8 | LUBA 2/LUBA 1 Safety Key | 8 | ||
| 9 | Component name not supplied | 9 | ||
| 10 | Right Lower Housing Protection Part | 10 | ||
| 11 | Accordion Cover Pressing Piece | 11 | ||
| 12 | Torx Machine Screw (M4 × 8) | 12 | ||
| 13 | Left Grass Comb Assembly | 13 | ||
| 14 | Right Grass Comb Assembly | 14 | ||
| 15 | W.W.LS.000307000 | 15 | ||
| 16 | Component name not supplied | 16 | ||
| 17 | Component name not supplied | 17 | ||
| 18 | Component name not supplied | 18 | ||
| 19 | Upper Shell Jumper Cable | 19 | ||
| 20 | Component name not supplied | 20 | ||
| 21 | Left - Right Fender Assembly | 21 | ||
| 22 | Left Damper Assembly | 22 | ||
| 23 | W.W.LS.000308010 | 23 | ||
| 24 | Front Bumper | 24 | ||
| 25 | Right Damper Assembly | 25 |
1–25 of 105
1 / 5
Catalog items and drawing callouts are shown separately. Match the exact model and revision before ordering.
Sources & reference scope
Original catalog pages, drawings and manufacturer manuals for LUBA 3 AWD.
- Luba 3 Overview
- Luba 3 Upper Shell
- Luba 3 Mid Frame
- Luba 3 Chassis
- Luba 3 Front Axle
- Luba 3 Rear Tyre
- LUBA 3 AWD supplier catalog
- LUBA 3 AWD_User Manual V4.0_EN_202608(1).pdfPDF page 9
Quantities are shown only where the source specifies them. No price or stock is implied by this reference library.





