Mammotion parts lookup
Find a model, explore an assembly, identify a part.
LUBA mini AWD
All parts
111 references| Item | Part number | Part name | Callout | Details |
|---|---|---|---|---|
| 1 | Middle Frame Assembly | Not matched | ||
| 2 | Component name not supplied | Not matched | ||
| 3 | Vision Base Waterproof Ring | Not matched | ||
| 4 | Battery Waterproof Ring | Not matched | ||
| 5 | Main Waterproof Ring | Not matched | ||
| 6 | Button Board | Not matched | ||
| 7 | RTK GNSS Antenna | Not matched | ||
| 8 | RF Antenna, 4G Main Antenna | Not matched | ||
| 9 | RF Antenna, 4G Secondary Antenna | Not matched | ||
| 10 | RF Antenna, LORA Data Transmission Antenna | Not matched | ||
| 11 | RF Antenna, WIFI & BT Antenna | Not matched | ||
| 12 | Main Board to Button Board Ribbon Cable | Not matched | ||
| 13 | X3 Signal Cable | Not matched | ||
| 14 | Rain Sensor Assembly | Not matched | ||
| 15 | Emergency Stop Button Assembly | Not matched | ||
| 16 | Headlight Assembly | Not matched | ||
| 17 | Right Lamp Cover + Speaker Assembly | Not matched | ||
| 18 | Left Lamp Cover Assembly | Not matched | ||
| 19 | Lower Shell Assembly (Standard) | Not matched | ||
| 20 | Left Lower Shell Protection Part | Not matched | ||
| 21 | Right Lower Shell Protection Part | Not matched | ||
| 22 | Rear Wheel Motor Shaft Cover | Not matched | ||
| 23 | Front Axle | Not matched | ||
| 24 | Lifting Sealing Silicone (Bellows Cover) | Not matched | ||
| 25 | Lifting Sealing Silicone Bracket | Not matched |
1–25 of 111
1 / 5
Catalog items and drawing callouts are shown separately. Match the exact model and revision before ordering.
Sources & reference scope
Original catalog pages, drawings and manufacturer manuals for LUBA mini AWD.
- LUBA mini AWD 2025 supplier catalog
- LUBA mini AWD Series_User Manual V5.0_EN_202506(1).pdfPDF page 1
Quantities are shown only where the source specifies them. No price or stock is implied by this reference library.