Mammotion parts lookup
Find a model, explore an assembly, identify a part.
LUBA mini 2 AWD
Mower
Parts in this assembly
22 references| No. | Material ID | Material name (EN) | Details |
|---|---|---|---|
| 1 | LUBA mini,LUBA mini 2 Upper Shell | ||
| 2 | LUBA mini,LUBA mini 2 Vision Car Head Decorative Cover Module | ||
| 3 | Torx Machine Screw (with D3 Snap Ring) (M4*16) | ||
| 4 | Torx Self-tapping Screw (M4.2*56*18) | ||
| 5 | LUBA mini 2 Vision Module | ||
| 6 | Torx Self-tapping Screw (PWB4.2*16) | ||
| 7 | LUBA mini 2 Middle Frame Module (EU) | ||
| 8 | LUBA mini 2 Right Fender | ||
| 9 | LUBA mini 2 Left Fender | ||
| 10 | Torx Machine Screw (M4*12) | ||
| 11 | LUBA mini 2 Vision Shock Absorber Module | ||
| 12 | LUBA mini,LUBA mini 2 Battery Cover Module | ||
| 13 | LUBA mini,YUKA mini Battery (MWBT06S02P-04) (21.6V 6.1Ah) (NA) | ||
| 14 | LUBA mini 2 Chassis Module | ||
| 15 | LUBA mini 2 Edge Motor Module | ||
| 16 | LUBA mini 2 Edge Cutting Bracket | ||
| 17 | Torx Machine Screw (M5*18) | ||
| 18 | LUBA mini 2 Left Lower Shell Protective Material | ||
| 19 | Torx Machine Screw (M5*17) | ||
| 20 | Right Rear Hub Grip Tire Module | ||
| 21 | Left Rear Hub Grip Tire Module | ||
| 22 | LUBA 2 Front Axle Omni Wheel Module |
1–22 of 22
1 / 1
Catalog items and drawing callouts are shown separately. Match the exact model and revision before ordering.
Sources & reference scope
Original catalog pages, drawings and manufacturer manuals for LUBA mini 2 AWD.
- Rain Sensor Module
- YUKA 2000 / 3000 supplier catalog
- LUBA 2 AWD X supplier catalog
- LUBA 2 AWD 2024 supplier catalog
- LUBA mini 2 accessory references
- LUBA mini 2 accessory references
- LUBA mini 2 accessory references
- LUBA mini 2 accessory references
- LUBA mini 2 accessory references
- LUBA mini 2 accessory references
- LUBA_mini 2_AWD_1000_1500_User_Manual_v1.0_EN_202605(1).pdfPDF page 9
Quantities are shown only where the source specifies them. No price or stock is implied by this reference library.