Mammotion parts lookup
Find a model, explore an assembly, identify a part.
LUBA 1 AWD
Top Cover
Parts in this assembly
54 references| Item | Part number | Part name | Callout | Details |
|---|---|---|---|---|
| 1 | Hexagon socket pan head with medium self-tapping flat tail screw | 1 | ||
| 2 | Component name not supplied | 2 | ||
| 3 | Component name not supplied | 3 | ||
| 4 | Upper shell | 4 | ||
| 5 | Component name not supplied | 5 | ||
| 6 | Component name not supplied | 6 | ||
| 7 | LUBA 2/LUBA 1 Right Lamp Cover | 7 | ||
| 8 | Component name not supplied | 8 | ||
| 9 | F.100.SZ0506 | 9 | ||
| 10 | Component name not supplied | 10 | ||
| 11 | Component name not supplied | 11 | ||
| 12 | Component name not supplied | 12 | ||
| 13 | Component name not supplied | 13 | ||
| 14 | Hexagon socket pan head with medium self-tapping flat tail screw | 14 | ||
| 15 | Component name not supplied | 15 | ||
| 16 | Right bumper strip | 16 | ||
| 17 | Component name not supplied | 17 | ||
| 18 | Component name not supplied | 18 | ||
| 19 | Component name not supplied | 19 | ||
| 20 | Hexagon socket head machine screw | 20 | ||
| 21 | Shock Absorber Spring | 21 | ||
| 22 | Component name not supplied | 22 | ||
| 23 | Fisheye Rod End Joint Bearing | 23 | ||
| 24 | J.015.SZ0068 | 24 | ||
| 25 | Component name not supplied | 25 |
1–25 of 54
1 / 3
Catalog items and drawing callouts are shown separately. Match the exact model and revision before ordering.
Sources & reference scope
Original catalog pages, drawings and manufacturer manuals for LUBA 1 AWD.
- LUBA 1 - Cutting Plate and Blade
- LUBA 1 - Cutting and Lifting Structure
- LUBA 1 - Offroad Front Axle
- LUBA 1 - Offroad Rear Axle
- LUBA 1 - Omni Front Axle
- LUBA 1 - Omni Rear Axle
- LUBA 1 - Top Cover - Note: Luba 1 Model.
- LUBA 1 supplier catalog
Quantities are shown only where the source specifies them. No price or stock is implied by this reference library.